Basic |
Standard |
Professional |
Enterprise & Agencies |
|
Price | USD $ 99 / mo | USD $ 199 / mo | USD $ 499 / mo | Contact Us |
Number of reports | 1 | 1 | Unlimited | Unlimited |
Number of users | 1 | 1 | 5 | Unlimited |
API + database access | ✓ | ✓ | ✓ | ✓ |
Reporting date range | 30 days | 60 days | Unlimited | Unlimited |
Dashboard | ✓ | ✓ | ✓ | ✓ |
Budget optimiser | ✓ | ✓ | ✓ | ✓ |
Search-terms optimiser | ✓ | ✓ | ✓ | ✓ |
Multi-touch attribution | ✓ | ✓ | ✓ | ✓ |
Bid Optimiser | ✖ | ✖ | ✓ | ✓ |
Enterprise SLA | ✖ | ✖ | ✖ | ✓ |
Dedicated account manager | ✖ | ✖ | ✖ | ✓ |
Enterprise onboarding | ✖ | ✖ | ✖ | ✓ |
Checkout |
|
Pricing & plans: Windsor.ai Attribution & Data Integration
Subscribe to your plan here to get started
Add-on packages
TV-Attribution |
CRM-Connector |
SFTP data upload |
Email data upload |
Additional users |
|
Price | USD $ 199 / mo | USD $ 99 / mo | USD $ 49 / mo | USD $ 39 / mo | USD $ 25 / mo |
Includes 1 country and 5 TV-channels | |||||
Connections |
|
All plans include 100’000 rows of data. Additional 100’000 rows are charged at USD $ 50 per month. For larger data volumes please contact us.