Are you working with Awin when it comes to affiliate marketing? We’ve developed a template and connector to connect Awin to Data Studio. Insights are retrieved at a publisher level so you can understand what publishers work best and which don’t. It works just as you would in the Awin dashboard just without swiching platforms. You can combine all your data in one dashboard.
To get started should take less than 5 minutes. In order to get your dashboard up and running you will need an API key and your advertiser ID. Simply head to the API credentials in your Awin dashboard to retrieve it.
This dashboard connects to the following data source
- Awin
Available metrics and dimensions in this dashboard
Name | Description |
---|---|
Publisher ID | The ID of the Publisher |
Publisher Name | The Name of the Publisher |
Campaign | The Name of the Publisher (Duplicate) |
Date | The Date |
Clicks | The Number of Clicks |
Transaction Commission | The Total Commission of all Transactions |
Transaction Commission | The same as Transaction Commission |
Total Cost | The same as Transaction Commission |
Impressions | The Number of Impressions |
Transactions | The Total Number of Transactions |
Transaction Revenue | The Total Value of all Transactions |
Confirmed Transactions | The Total Number of Confirmed Transactions |
Confirmed Revenue | The Total Value of Confirmed Transactions |
Confirmed Commission | The Commission of the Confirmed Transactions |
Declined Transactions | The Number of Declined Transactions |
Declined Revenue | The Value of Declined Transactions |
Declined Commission | The Commission of Declined Transactions |
Bonus Transactions | The Number of Bonus Transactions |
Bonus Transaction Revenue | The Value of Bonus Transactions |
Bonus Commission | The Commission of Bonus Transactions |
Pending Transactions | The Number of Pending Transactions |
Pending Transaction Revenue | The Value of Pending Transactions |
Pending Commission | The Commissions of Pending Transactions |
Advertiser ID | The Advertiser ID |
Advertiser Name | The Advertiser Name |
Region | The Region |
Currency | The Currency |
Transaction Commission | The Total Commission of all Transactions |
Ad Network Conversions | The Ad Network Reported Conversions |
Awin Revenue | Awin Revenue |
Type | The Region (duplicate) |
To start using it
- Configure the Google Data Studio Connector: Awin Insights
- Once you have added your API key click Finish
- Back in Data Studio click CREATE REPORT
- Now your Awin overview dashboard is set up
To get other channels connected and visualised please check out our Template Gallery.